Manchester Hotels Directory
About the Novotel Manchester West
Novotel Manchester West
Worsley Brow
Manchester
M28 2YA
View Map
Tel:
+44 (0) 161 799 3535
Fax:
+44 (0) 161 703 8207
Hotel Rating
Our Rating:
![]()
![]()
![]()
![]()
4/5
Novotel Manchester West
Worsley Brow
Manchester
M28 2YA
View Map
Tel:
+44 (0) 161 799 3535
Fax:
+44 (0) 161 703 8207
Our Rating:
![]()
![]()
![]()
![]()
4/5
888 Oldham Road
Manchester
M40 2AG
More Details
Our Rating:
![]()
![]()
![]()
![]()
3/5

"Look forward to staying again in the near future!."
Holiday Inn Manchester Central Park
"ALL IN ALL A VERY NICE HOTEL,GOOD STAFF AND FREINDLY BAR STAFF.EASY TO FIND FROM DIRECTIONS AND THE CITY LINK A FEW MINS WALK."
Chesters Hotel & Restaurant
"For an overnight stay this is a great hotel. Friendly staff, relaxing, nice bar, good choice of places to eat, pizzaria very good."
Britannia Hotel
![]() |
Hotel Name | Tel No. | Rating | Room Rate | ||
|---|---|---|---|---|---|---|
| ABode Manchester | +44 (0) 161 247 7744 | £65
|
||||
| Apartment Company | £00
|
|||||
| Arora International Manchester | +44 (0) 161 236 8999 | £69
|
||||
| Best Western Princess On Portland | +44 (0) 161 236 5122 | £55
|
||||
| Best Western Willowbank Hotel Manchester | +44 (0) 161 224 0461 | £49
|
||||
| Bewleys Hotel | +44 (0) 161 498 0333 | £69
|
||||
| Blue Rainbow Aparthotel Manchester Central | £00
|
|||||
| Britannia Airport Hotel South Manchester | +44 (0) 161 455 0166 | £45
|
||||
| Britannia Country House Hotel | +44 (0) 161 434 3411 | £45
|
||||
| Britannia Hotel | +44 (0) 161 228 2288 | £49
|
||||
| Britannia Sachas Hotel | +44 (0) 161 228 1234 | £48
|
||||
| Castlefield Hotel | +44 (0) 161 832 7073 | £55
|
||||
| Chancellors Hotel | +44 (0) 161 907 7414 | £49
|
||||
| Chesters Hotel & Restaurant | +44 (0) 161 877 5375 | £58
|
||||
| Citi Mansions | +44 (0) 161 205 2400 | £29
|
||||
| Citi Park Hotel | +44 (0) 161 661 0101 | £35
|
||||
| City Centre Chic @ Edge | £00
|
|||||
| City Inn Manchester | +44 (0) 161 228 0008 | £75
|
||||
| City Stop Serviced Apartments Manchester | £00
|
|||||
| CityServe Apartments @ River Street | £99
|
|||||
| Copperheads Hotel | +44 (0) 161 278 7000 | £60
|
||||
| Crowne Plaza Manchester Airport | +44 (0) 870 400 9055 | £69
|
||||
| Crowne Plaza Manchester City Centre | £00
|
|||||
| Days Hotel Manchester City | +44 (0) 161 955 8400 | £80
|
||||
| Etrop Grange | +44 (0) 870 609 6123 | £75
|
||||
| Express By Holiday Inn Manchester East | +44 (0) 870 720 1186 | £39
|
||||
| Fairways Lodge & Leisure Club | +44 (0) 870 752 2240 | £60
|
||||
| Galleon Hotel & Leisure Club | +44 (0) 161 4450225 | £50
|
||||
| Great John Street Hotel | +44 (0) 161 831 3211 | £00
|
||||
| Hawthorn Hotel | +44 (0) 161 723 2706 | £47
|
||||
| Hilton Manchester Airport Hotel | +44 (0) 161 435 3000 | £95
|
||||
| Hilton Manchester Deansgate | +44 (0) 161 870 1600 | £115
|
||||
| Imperial Hotel | +44 (0) 161 225 6500 | £50
|
||||
| Jurys Inn Manchester | +44 (0) 161 953 8888 | £69
|
||||
| Lansdowne Hotel | +44 (0) 161 224 6244 | £30
|
||||
| Luxury Base Apartments | £140
|
|||||
| Macdonald Manchester Hotel | +44 (0) 870 194 2137 | £60
|
||||
| Malmaison Manchester | +44 (0) 161 278 1000 | £79
|
||||
| Manchester | +44 (0) 161 873 8899 | £62
|
||||
| Manchester Marriott Victoria & Albert Hotel | +44 (0) 161 832 1188 | £00
|
||||
| Marriott Worsley Park Hotel & Country Club Manchester | £00
|
|||||
| Mayfair Apartments - Castlefield | £00
|
|||||
| Mayfair Apartments - Lower Ormond St | £00
|
|||||
| Merchants Hotel | +44 (0) 161 236 2939 | £28
|
||||
| Midland - A QHotel | +44 (0) 161 236 3333 | £120
|
||||
| Monton House Hotel | +44 (0) 161 789 7811 | £33
|
||||
| Novotel Manchester Centre | +44 (0) 161 235 2200 | £66
|
||||
| Old Rectory Hotel | +44 (0) 161 336 7516 | £34
|
||||
| Padhotels | £00
|
|||||
| Palace Hotel | +44 (0) 161 288 1111 | £79
|
||||
| Place Apartment Hotel | +44 (0) 161 778 7500 | £50
|
||||
| Premier Apartments Manchester | +44 (0) 161 236 8963 | £77
|
||||
| Premier Inn Manchester Airport | £00
|
|||||
| Premier Inn Manchester Trafford Centre West | +44 (0) 161 755 3355 | £63
|
||||
| Radisson Edwardian Manchester | +44 (0) 161 835 9929 | £92
|
||||
| Radisson SAS Hotel Manchester Airport | +44 (0) 161 490 5000 | £99
|
||||
| Ramada Manchester Piccadilly | +44 (0) 161 236 8414 | £60
|
||||
| Renaissance Manchester Hotel | +44 (0) 161 835 2555 | £00
|
||||
| Stay Inn Manchester | +44 (0) 161 907 2277 | £45
|
||||
| Staying Cool Apartments | +44 (0) 161 832 4060 | £119
|
||||
| Thistle Manchester | +44 (0) 161 228 3400 | £60
|
||||
| Trafford Hall Hotel | +44 (0) 161 848 7791 | £37
|
||||
| Travelling Light Apartments @ Edge | £105
|
|||||
| Travelling Light Apartments@Leftbank | £105
|
|||||
| Westlynne Hotel | +44 (0) 161 721 4922 | £45
|
||||
| Wilton Grange Hotel | +44 (0) 161 740 2164 | £00
|
![]() |
B&B Name | Tel No. | Rating | Room Rate | ||
|---|---|---|---|---|---|---|
| Ascott Hotel - Guest House | +44 (0) 161 950 2453 | £45
|
||||
| Hilton Chambers - Hostel | +44 (0) 161 236 4414 | £55
|
||||
| Luther King House | +44 (0) 845 602 3685 | £00
|
||||
| Old Trafford Lodge | +44 (0) 161 874 3333 | £35
|
||||
| Sandown Hotel - Guest House | +44 (0) 161 2035475 | £45
|
||||